Back to the Product Selector
V51-US
Valorâ„¢ 5000 Compact Food Scales
Speed, Durability and Cleanliness Designed for All-Purpose and Food Service Use
A rugged, multi-use scale designed for use in a wide variety of preparation and service applications. Ideally suited for food portioning and check weighing, the Valor 5000 Scale combines lightning fast display updates, a smooth easy to clean shape, and high precision load cells. Applications include restaurants, bakeries, food manufacturing and all other areas requiring fast operation, spill resistant design, and flexible cordless battery operation
Additional Models:
- ABS plastic design is NSF certified, USDA-AMS accepted and supports HACCP compliance
- Software for weighing, % weighing and checkweighing with bright LED indicators
- 120-hour internal rechargeable battery for portability
- Weighing (5 units)
- positive and negative checkweighing
- Percent weighing
| Type | Description | Picture |
|---|
| Operation | AC adaptor (supplied) with internal rechargeable battery | |
| Design Features | Manual or automatic tare, visual and accoustic signals for HI/LO checkweighing | |
| Construction | ABS plastic housing with stainless steel pan | |
| Display | Backlit LCD (19mm), 3 LED over-under indicators | |
- Gram
- Kilogram
- Ounce (decimal or fractional)
- Pound
- Pound:Ounce (decimal or fractional)
| Photo | Model Code | Item Nr. | Capacity | Readability | Platform | | | | | Verification Interval e | IP and NEMA Rating | Test Weight |
|---|
 | V51PH30 | 80251219 | 30kg (60lb) | 1g (0.002lb) | 209x209mm | | | X | | | X | 30kg, OIML F2 or ASTM CL 4 |
 | V51P3 | 80251238 | 3kg (6lb) | 0.5g (0.001lb) | 209x209mm | | | X | | | X | 3kg, OIML F2 or ASTM CL 4 |
 | V51P6 | 80251239 | 6kg (15lb) | 1g (0.002lb) | 209x209mm | | | X | | | X | 6kg, OIML F2 or ASTM CL 4 |
 | V51P15 | 80251240 | 15kg (30lb) | 2g (0.005lb) | 209x209mm | | | X | | | X | 15kg, OIML F2 or ASTM CL 4 |
 | V51P30 | 80251241 | 30kg (60lb) | 5g (0.01lb) | 209x209mm | | | X | | | X | 30kg, OIML F2 or ASTM CL 4 |
 | V51PH3 | 80251242 | 3kg (6lb) | 0.1g (0.0002lb) | 209x209mm | | | X | | | X | 3kg, OIML F2 or ASTM CL 4 |
 | V51PH6 | 80251243 | 6kg (15lb) | 0.2g (0.001lb) | 209x209mm | | | X | | | X | 6kg, OIML F2 or ASTM CL 4 |
 | V51PH15 | 80251244 | 15kg (30lb) | 1g (0.001lb) | 209x209mm | | | X | | | X | 15kg, OIML F2 or ASTM CL 4 |
In general weighing, basic checkweighing and food preparation where food certification is required
to Glossary